The Waterborn Evoke stand up paddleboard is an impressive all-rounder that has been taken to the next level with premium features. If you’re looking for a forgiving, lightweight, performance driven board that caters to all your needs, then the Evoke range is for you.
The ever-popular Evoke Carbon features a formidable Carbon/PVC construction with an extremely versatile shape. The wide outline of this board creates unmatched balance, while the double flyer helps pull in the tail to ensure the Evoke remains responsive and easy to turn. This extra width across the entire Evoke range allows you to opt for a slightly shorter board while maintaining exceptional stability. The generous single to double concave and refined rails make this board one of the most sought-after SUPs on the market.
Perfectly suited for beginners to experienced users seeking a harmonious blend of versatility, stability and performance.
Check out our range of SUP fins, paddles and leg ropes to complete your kit.
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 9'2 | 8'6 | 8'6 |
50-60KG | 10'0 | 9'2 | 8'6 |
60-70KG | 10'0 | 9'2 | 8'6 |
70-80KG | 10'0 | 10'0 | 9'2 |
80-90KG | 10'0 | 10'0 | 9'2 |
90-100KG | 10'0 | 10'0 | 9'2 |
100-110KG | N/A | 10'0 | 10'0 |
> 110KG | N/A | N/A | 10'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS foam / carbon + PVC + 4oz deck / Carbon + 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Intermediate - Advanced |
RAIL TYPE | Soft 40/60 |
FIN CONFIGURATION |
4+1 Fin Configuration |
TAIL TYPE | Rounded Pin with Double Flyers |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE |
|
VIDEO
LENGTH | WIDTH | THICKNESS | VOLUME | WEIGHT |
8'6" | 32" | 4 5/8" | 134.8L | 9.0kg |
9'2" | 32" | 4 5/8" | 145.7L | 9.5kg |
10'0" | 32" | 4 3/4" | 164.39L | 10.1kg |
10'6" | 32" | 4 3/4" | 173L | 10.5kg |
11'0" | 32" | 4 13/16" | 186.52L | 11.1kg |





