If there is ONE board to have, it is the AQSS Flying Fish. This is our bestselling model!
Key Features
- Ideal Wave Size – Great for small to medium waves, whether the conditions are perfect or not.
- Great Versatility - With a fuller outline and rail section that allows for maximum stability, speed and control to glide on through those fatter waves.
- Performance with Paddle Power - With that extra bit of volume it's easy to get onto every wave.
- Switch it up - The double concave through the tail combined with thruster or quad options provides functionality in a variety of surf conditions. Or try a fin setup, you have all the options!
Who’s It For?
- Beginner Surfers – This is great for anyone transitioning from a softboard or minimal, as it's both easy to paddle and easy to manouver.
- Intermediate Surfers - Perfect for those wanting to get into shortboarding and are looking for performance mixed with some extra volume for paddle power.
- Advanced Surfers - Looking for that go-to board for those days when paddling feels exhausting or the waves aren’t at their best.
Fins not included. The Sky Blue Flying Fish has single tab fin boxes.
Lifestyle images may show another model for reference.
SIZING GUIDE
WEIGHT | BEGINNER | INTERMEDIATE | ADVANCED |
< 50KG | 6'0 | 5'6 | 5'6 |
50-60KG | 6'2 | 5'6 | 5'6 |
60-70KG | 6'2 | 5'8 | 5'6 |
70-80KG | 6'2 | 5'8 | 5'8 |
80-90KG | 6'6 | 6'0 | 5'8 |
90-100KG | 6'6 | 6'0 | 6'0 |
100-110KG | 6'6 | 6'2 | 6'0 |
SPECS
SPECIFICATION | DESCRIPTION |
CONSTRUCTION | EPS Foam / 6oz + 4oz Deck / 6oz + 4oz bottom |
ROCKER | Medium entry |
CONCAVE | Single to Double |
SKILL LEVEL | Beginner - Intermediate |
RAIL TYPE | Boxy Rails |
FIN CONFIGURATION | 5 Fin Configuration Single Tab |
TAIL TYPE | Fish |
CARE INSTRUCTIONS | View a copy of our Product Care Manual |
BOARD ADVICE | Learn more about Board Types, Construction and Specifications here |
LENGTH | WIDTH | THICKNESS | VOLUME |
5'6 | 21 3/4 | 2 1/2 | 34.74L |
5'8 | 22 |
2 1/2
|
36.36L |
5'10 | 22 1/4 | 2 4/5 | 41.47L |
6'0 | 22 1/2 | 2 7/8 | 45L |
6'2 | 22 1/2 | 2 7/8 | 46.48L |
6'6 | 22 3/4 | 3 | 49.61L |
6'10 | 23 | 3 | 55.64L |



